<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>GMA7 Powers</title>
		<link>http://gma7powers.simpleboard.net/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Fri, 05 Dec 2008 14:34:33 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>GMA7 Powers</title>
			<url>http://i41.servimg.com/u/f41/12/61/09/29/gma7_p12.png</url>
			<link>http://gma7powers.simpleboard.net/feed/?</link>
		</image>
	<item>
		<title>mr. and mrs nice and naughty in emerald</title>
		<link>http://gma7powers.simpleboard.net/mission-f1/mr-and-mrs-nice-and-naughty-in-emerald-t498.htm</link>
		<description>plz vote for the nicest     and the naughtiest     &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;candidates&lt;br /&gt;&lt;br /&gt; boys:&lt;br /&gt;&lt;br /&gt;patrick wendell baretto&lt;br /&gt;&lt;br /&gt;jerolj leo buenaflor &lt;br /&gt;&lt;br /&gt;roderick miguel bustamante&lt;br /&gt;&lt;br /&gt;ron erick canlas&lt;br /&gt;&lt;br /&gt;saviour del rosario&lt;br /&gt;&lt;br /&gt;franky jasper lagman&lt;br /&gt;&lt;br /&gt;teodoro legaspi jr.&lt;br /&gt;&lt;br /&gt;albert lozano jr.&lt;br /&gt;&lt;br /&gt;lloyd marilla &lt;br /&gt;&lt;br /&gt;edward mendoza&lt;br /&gt;&lt;br /&gt;carlo monsalud&lt;br /&gt;&lt;br /&gt;ransell alaister ortiz&lt;br /&gt;&lt;br /&gt;vynzhriel santos&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;and now for the girls&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;mary joy almandres&lt;br /&gt;&lt;br /&gt;arvian anselmo&lt;br /&gt;&lt;br /&gt;issabelle antonio&lt;br /&gt;&lt;br /&gt;pauline bacay&lt;br /&gt;&lt;br /&gt;grace balajo&lt;br /&gt;&lt;br /&gt;tristan canlas &lt;br /&gt;&lt;br /&gt;loreen  ...</description>
		<author>icy_blast</author>
		<category>Mission</category>
		<pubDate>Fri, 05 Dec 2008 14:08:01 GMT</pubDate>
		<guid>http://gma7powers.simpleboard.net/mission-f1/mr-and-mrs-nice-and-naughty-in-emerald-t498.htm</guid>
	</item>
	<item>
		<title>ISS promotion: to be continued</title>
		<link>http://gma7powers.simpleboard.net/space-flight-news-f14/iss-promotion-to-be-continued-t497.htm</link>
		<description>&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;ISS promotion: to be continued</description>
		<author>unknownquinones</author>
		<category>Space Flight News</category>
		<pubDate>Fri, 05 Dec 2008 10:31:16 GMT</pubDate>
		<guid>http://gma7powers.simpleboard.net/space-flight-news-f14/iss-promotion-to-be-continued-t497.htm</guid>
	</item>
	<item>
		<title>STS-126: Commander Ferguson's Postflight Comments</title>
		<link>http://gma7powers.simpleboard.net/space-flight-news-f14/sts-126-commander-ferguson-s-postflight-comments-t496.htm</link>
		<description>&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Presented by http://collectSPACE.com -- The Source for Space History and Artifacts.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Space shuttle Endeavour returned to Earth on Sunday, November 30, 2008, completing a 16-day &quot;extreme home improvement&quot; mission to upgrade and service the International Space Station.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;The shuttle touched down at 3:25 p.m. CST at Edwards Air Force Base in California.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;STS-126 commander Chris Ferguson delivered some brief remarks following Endeavour's landing.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;For more, see: http://collectspace.com/sts-126 </description>
		<author>unknownquinones</author>
		<category>Space Flight News</category>
		<pubDate>Thu, 04 Dec 2008 14:33:33 GMT</pubDate>
		<guid>http://gma7powers.simpleboard.net/space-flight-news-f14/sts-126-commander-ferguson-s-postflight-comments-t496.htm</guid>
	</item>
	<item>
		<title>STS-126: Astronauts Inspect Endeavour Postflight</title>
		<link>http://gma7powers.simpleboard.net/space-flight-news-f14/sts-126-astronauts-inspect-endeavour-postflight-t495.htm</link>
		<description>&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Presented by http://collectSPACE.com -- The Source for Space History and Artifacts.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Space shuttle Endeavour returned to Earth on Sunday, November 30, 2008, completing a 16-day &quot;extreme home improvement&quot; mission to upgrade and service the International Space Station.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;The shuttle touched down at 3:25 p.m. CST at Edwards Air Force Base in California.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Four members of Endeavour's seven-person crew took the opportunity to inspect their spacecraft after landing.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;For more, see:  ...</description>
		<author>unknownquinones</author>
		<category>Space Flight News</category>
		<pubDate>Thu, 04 Dec 2008 14:32:27 GMT</pubDate>
		<guid>http://gma7powers.simpleboard.net/space-flight-news-f14/sts-126-astronauts-inspect-endeavour-postflight-t495.htm</guid>
	</item>
	<item>
		<title>STS-126: Endeavour lands in California</title>
		<link>http://gma7powers.simpleboard.net/space-flight-news-f14/sts-126-endeavour-lands-in-california-t494.htm</link>
		<description>&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Presented by http://collectSPACE.com -- The Source for Space History and Artifacts.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Space shuttle Endeavour returned to Earth on Sunday, November 30, 2008, completing a 16-day &quot;extreme home improvement&quot; mission to upgrade and service the International Space Station.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;The shuttle touched down at 3:25 p.m. CST at Edwards Air Force Base in California.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;For more, see: http://collectspace.com/sts-126 </description>
		<author>unknownquinones</author>
		<category>Space Flight News</category>
		<pubDate>Thu, 04 Dec 2008 14:32:01 GMT</pubDate>
		<guid>http://gma7powers.simpleboard.net/space-flight-news-f14/sts-126-endeavour-lands-in-california-t494.htm</guid>
	</item>
	<item>
		<title>STS-126: ISS, Shuttle Crew Farewell Ceremony</title>
		<link>http://gma7powers.simpleboard.net/space-flight-news-f14/sts-126-iss-shuttle-crew-farewell-ceremony-t493.htm</link>
		<description>&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Presented by http://collectSPACE.com -- The Source for Space History and Artifacts.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;The STS-126 and Expedition 18 crews bid each another farewell before closing the hatches between space shuttle Endeavour and the International Space Station on November 27, 2008.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;For more, see: http://collectspace.com/sts-126 </description>
		<author>unknownquinones</author>
		<category>Space Flight News</category>
		<pubDate>Thu, 04 Dec 2008 14:30:52 GMT</pubDate>
		<guid>http://gma7powers.simpleboard.net/space-flight-news-f14/sts-126-iss-shuttle-crew-farewell-ceremony-t493.htm</guid>
	</item>
	<item>
		<title>STS-126: Houston to ISS, Happy Thanksgiving!</title>
		<link>http://gma7powers.simpleboard.net/space-flight-news-f14/sts-126-houston-to-iss-happy-thanksgiving-t492.htm</link>
		<description>&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Presented by http://collectSPACE.com -- The Source for Space History and Artifacts.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Mission Control in Houston surprises the ISS Expedition 18 and STS-126 crews with a Thanksgiving day song and message.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;For more, see: http://collectspace.com/sts-126 </description>
		<author>unknownquinones</author>
		<category>Space Flight News</category>
		<pubDate>Thu, 04 Dec 2008 14:29:29 GMT</pubDate>
		<guid>http://gma7powers.simpleboard.net/space-flight-news-f14/sts-126-houston-to-iss-happy-thanksgiving-t492.htm</guid>
	</item>
	<item>
		<title>STS-126: Returning Leonardo to Endeavour (Animation)</title>
		<link>http://gma7powers.simpleboard.net/space-flight-news-f14/sts-126-returning-leonardo-to-endeavour-animation-t491.htm</link>
		<description>&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Presented by http://collectSPACE.com -- The Source for Space History and Artifacts.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;The STS-126 and Expedition 18 crews will transfer the Leonardo Multi-Purpose Logistics Module back to Endeavour's payload bay on November 26.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;For more, see: http://collectspace.com/sts-126 </description>
		<author>unknownquinones</author>
		<category>Space Flight News</category>
		<pubDate>Thu, 04 Dec 2008 14:28:57 GMT</pubDate>
		<guid>http://gma7powers.simpleboard.net/space-flight-news-f14/sts-126-returning-leonardo-to-endeavour-animation-t491.htm</guid>
	</item>
	<item>
		<title>Astronaut demos drinking coffee in space</title>
		<link>http://gma7powers.simpleboard.net/space-flight-news-f14/astronaut-demos-drinking-coffee-in-space-t490.htm</link>
		<description>&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Presented by http://collectSPACE.com -- The Source for Space History and Artifacts.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;When Dr. Don Pettit lived aboard the International Space Station in 2002, he became known for his &quot;Saturday Morning Science&quot; sessions, during which he would demonstrate really cool, simple microgravity experiments.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Earlier this month, Pettit returned to space, this time as member of space shuttle Endeavour's crew on a mission to upgrade the outpost. After 10 days of hard work, the STS-126 crew  ...</description>
		<author>unknownquinones</author>
		<category>Space Flight News</category>
		<pubDate>Thu, 04 Dec 2008 14:27:35 GMT</pubDate>
		<guid>http://gma7powers.simpleboard.net/space-flight-news-f14/astronaut-demos-drinking-coffee-in-space-t490.htm</guid>
	</item>
	<item>
		<title>Astronauts celebrate space station's 10 years</title>
		<link>http://gma7powers.simpleboard.net/space-flight-news-f14/astronauts-celebrate-space-station-s-10-years-t489.htm</link>
		<description>&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Presented by http://collectSPACE.com -- The Source for Space History and Artifacts.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;International Space Station Expedition 18 commander Mike Fincke (left) and STS-126 commander Chris Ferguson (right) celebrate the 10th anniversary of the launch of the first space station component. </description>
		<author>unknownquinones</author>
		<category>Space Flight News</category>
		<pubDate>Thu, 04 Dec 2008 14:27:09 GMT</pubDate>
		<guid>http://gma7powers.simpleboard.net/space-flight-news-f14/astronauts-celebrate-space-station-s-10-years-t489.htm</guid>
	</item>
	<item>
		<title>ISS astronaut calls for the label maker</title>
		<link>http://gma7powers.simpleboard.net/space-flight-news-f14/iss-astronaut-calls-for-the-label-maker-t488.htm</link>
		<description>&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Presented by http://collectSPACE.com -- The Source for Space History and Artifacts.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;International Space Station Expedition 18 commander Mike Fincke asks Japan's mission control (Tskuba) for permission to label their module's cables using the station's Brother P-Touch 1880 label maker.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;For more, see &quot;Tracking Ten Years of Space Station Stuff&quot; at: http://www.collectspace.com/news/news-112008a.html </description>
		<author>unknownquinones</author>
		<category>Space Flight News</category>
		<pubDate>Thu, 04 Dec 2008 14:26:24 GMT</pubDate>
		<guid>http://gma7powers.simpleboard.net/space-flight-news-f14/iss-astronaut-calls-for-the-label-maker-t488.htm</guid>
	</item>
	<item>
		<title>STS-126: The Tool Bag That Got Away</title>
		<link>http://gma7powers.simpleboard.net/space-flight-news-f14/sts-126-the-tool-bag-that-got-away-t487.htm</link>
		<description>&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Presented by http://collectSPACE.com -- The Source for Space History and Artifacts.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;For more, see: http://collectspace.com/sts-126 </description>
		<author>unknownquinones</author>
		<category>Space Flight News</category>
		<pubDate>Thu, 04 Dec 2008 14:25:43 GMT</pubDate>
		<guid>http://gma7powers.simpleboard.net/space-flight-news-f14/sts-126-the-tool-bag-that-got-away-t487.htm</guid>
	</item>
	<item>
		<title>STS-126: Butterflies &amp;amp; Spiders in Space!</title>
		<link>http://gma7powers.simpleboard.net/space-flight-news-f14/sts-126-butterflies-spiders-in-space-t486.htm</link>
		<description>&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Presented by http://collectSPACE.com -- The Source for Space History and Artifacts.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;The STS-126 crew moved cargo from Endeavour to the International Space Station, including the Commercial Generic Bioprocessing Apparatus Science Insert-03 (CSI-03).&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Designed to encourage learning and interest in science, technology, engineering and math among K-12 students, CSI-03 will examine the complete life cycle of painted lady butterflies, as well as the ability of orb-weaving spiders to  ...</description>
		<author>unknownquinones</author>
		<category>Space Flight News</category>
		<pubDate>Thu, 04 Dec 2008 14:24:37 GMT</pubDate>
		<guid>http://gma7powers.simpleboard.net/space-flight-news-f14/sts-126-butterflies-spiders-in-space-t486.htm</guid>
	</item>
	<item>
		<title>STS-126: Space Station's New Pet Spider</title>
		<link>http://gma7powers.simpleboard.net/space-flight-news-f14/sts-126-space-station-s-new-pet-spider-t485.htm</link>
		<description>Part 1&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Part 2&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Presented by http://collectSPACE.com -- The Source for Space History and Artifacts.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;The STS-126 crew moved cargo from Endeavour to the International Space Station, including the Commercial Generic Bioprocessing Apparatus Science Insert-03 (CSI-03).&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Designed to encourage learning and interest in science, technology, engineering and math among K-12 students, CSI-03 will examine the complete life cycle of painted lady butterflies, as well as the ability of  ...</description>
		<author>unknownquinones</author>
		<category>Space Flight News</category>
		<pubDate>Thu, 04 Dec 2008 14:23:07 GMT</pubDate>
		<guid>http://gma7powers.simpleboard.net/space-flight-news-f14/sts-126-space-station-s-new-pet-spider-t485.htm</guid>
	</item>
	<item>
		<title>STS-126: Flight Day 4 Press Interviews</title>
		<link>http://gma7powers.simpleboard.net/space-flight-news-f14/sts-126-flight-day-4-press-interviews-t484.htm</link>
		<description>&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Presented by http://collectSPACE.com -- The Source for Space History and Artifacts.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;STS-126 first-time fliers Steve Bowen, Eric Boe and Shane Kimbrough took part in interviews together with their hometown networks: WXIA-TV and WAGA-TV in Atlanta (Boe, Kimbrough) and WHDH-TV in Boston (Bowen) on November 17.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;For more, see: http://collectspace.com/sts-126 </description>
		<author>unknownquinones</author>
		<category>Space Flight News</category>
		<pubDate>Thu, 04 Dec 2008 14:22:25 GMT</pubDate>
		<guid>http://gma7powers.simpleboard.net/space-flight-news-f14/sts-126-flight-day-4-press-interviews-t484.htm</guid>
	</item>
	<item>
		<title>NGC: &amp;quot;Direct from the Moon&amp;quot; preview</title>
		<link>http://gma7powers.simpleboard.net/space-flight-news-f14/ngc-direct-from-the-moon-preview-t483.htm</link>
		<description>&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Presented exclusively by collectSPACE.com -- The Source for Space History and Artifacts -- with permission of the National Geographic Channel (NGC).&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;With stunning footage from the Kaguya lunar orbiter, NGC reveals images of the moon and Earth like never seen before, and unlocks the secrets of 4.5 billion years of Earth, moon and solar system history.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Debuting November 17, 2008 at 9:00 p.m. EST only on the National Geographic Channel. </description>
		<author>unknownquinones</author>
		<category>Space Flight News</category>
		<pubDate>Thu, 04 Dec 2008 14:22:02 GMT</pubDate>
		<guid>http://gma7powers.simpleboard.net/space-flight-news-f14/ngc-direct-from-the-moon-preview-t483.htm</guid>
	</item>
	<item>
		<title>STS-126: Endeavour performs a backflip</title>
		<link>http://gma7powers.simpleboard.net/space-flight-news-f14/sts-126-endeavour-performs-a-backflip-t482.htm</link>
		<description>&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Presented by http://collectSPACE.com -- The Source for Space History and Artifacts.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Endeavour docked with the International Space Station at 4:01 p.m. CST on November 16, 2008 after a series of rendezvous maneuvers, including this 'backflip' -- the &quot;rendezvous pitch maneuver&quot; -- to allow the ISS residents to photograph the orbiter's underbelly heat shield for inspection.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;For more, see: http://collectspace.com/sts-126 </description>
		<author>unknownquinones</author>
		<category>Space Flight News</category>
		<pubDate>Thu, 04 Dec 2008 14:21:35 GMT</pubDate>
		<guid>http://gma7powers.simpleboard.net/space-flight-news-f14/sts-126-endeavour-performs-a-backflip-t482.htm</guid>
	</item>
	<item>
		<title>STS-126: Space Station Waltz (HD Test)</title>
		<link>http://gma7powers.simpleboard.net/space-flight-news-f14/sts-126-space-station-waltz-hd-test-t481.htm</link>
		<description>&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Presented by http://collectSPACE.com -- The Source for Space History and Artifacts.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;The STS-126 crew tested a new HD downlink method utilizing some of the footage they captured during their rendezvous pitch maneuver &quot;back flip&quot; prior to docking with the International Space Station on November 16, 2008.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;For more, see: http://collectspace.com/sts-126 </description>
		<author>unknownquinones</author>
		<category>Space Flight News</category>
		<pubDate>Thu, 04 Dec 2008 14:21:05 GMT</pubDate>
		<guid>http://gma7powers.simpleboard.net/space-flight-news-f14/sts-126-space-station-waltz-hd-test-t481.htm</guid>
	</item>
	<item>
		<title>STS-126: ISS, Endeavour hatches open</title>
		<link>http://gma7powers.simpleboard.net/space-flight-news-f14/sts-126-iss-endeavour-hatches-open-t480.htm</link>
		<description>&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Presented by http://collectSPACE.com -- The Source for Space History and Artifacts.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;The hatches between the space station and shuttle were opened at 6:16 p.m. CST on November 16, 2008, as Endeavour's crew of seven astronauts were welcomed by the three members of the ISS Expedition 18 crew.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;For more, see: http://collectspace.com/sts-126 </description>
		<author>unknownquinones</author>
		<category>Space Flight News</category>
		<pubDate>Thu, 04 Dec 2008 14:20:20 GMT</pubDate>
		<guid>http://gma7powers.simpleboard.net/space-flight-news-f14/sts-126-iss-endeavour-hatches-open-t480.htm</guid>
	</item>
	<item>
		<title>STS-126: Endeavour docks with the ISS</title>
		<link>http://gma7powers.simpleboard.net/space-flight-news-f14/sts-126-endeavour-docks-with-the-iss-t479.htm</link>
		<description>&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Presented by http://collectSPACE.com -- The Source for Space History and Artifacts.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Space shuttle Endeavour docked with the International Space Station at 4:01 p.m. CST on November 16, 2008 as the two vehicles flew over northern India at an altitude of 212 statute miles.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;For more, see: http://collectspace.com/sts-126 </description>
		<author>unknownquinones</author>
		<category>Space Flight News</category>
		<pubDate>Thu, 04 Dec 2008 14:19:29 GMT</pubDate>
		<guid>http://gma7powers.simpleboard.net/space-flight-news-f14/sts-126-endeavour-docks-with-the-iss-t479.htm</guid>
	</item>
	<item>
		<title>Endeavour launches STS-126 mission</title>
		<link>http://gma7powers.simpleboard.net/space-flight-news-f14/endeavour-launches-sts-126-mission-t478.htm</link>
		<description>&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Presented by http://collectSPACE.com -- The Source for Space History and Artifacts.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Space shuttle Endeavour and its seven-member crew lifted off from NASA's Kennedy Space Center at 7:55 p.m. EST Friday to repair and remodel the International Space Station.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;For more, see: http://collectspace.com/sts-126 </description>
		<author>unknownquinones</author>
		<category>Space Flight News</category>
		<pubDate>Thu, 04 Dec 2008 14:18:56 GMT</pubDate>
		<guid>http://gma7powers.simpleboard.net/space-flight-news-f14/endeavour-launches-sts-126-mission-t478.htm</guid>
	</item>
	<item>
		<title>STS-88&amp;amp;#65306;1st ISS Flight</title>
		<link>http://gma7powers.simpleboard.net/space-flight-news-f14/sts-88653061st-iss-flight-t477.htm</link>
		<description>&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;STS-88: Endeavour Dec.04.1998&lt;br /&gt;&lt;br /&gt;http://www.nasa.gov/mission_pages/shuttle/shuttlemissions/archives/sts-88.html&lt;br /&gt;&lt;br /&gt;NASA - STS-88&lt;br /&gt;&lt;br /&gt;&quot;Mission: First International Space Station Flight&quot; </description>
		<author>unknownquinones</author>
		<category>Space Flight News</category>
		<pubDate>Thu, 04 Dec 2008 10:35:24 GMT</pubDate>
		<guid>http://gma7powers.simpleboard.net/space-flight-news-f14/sts-88653061st-iss-flight-t477.htm</guid>
	</item>
	<item>
		<title>STS-88: Endeavour Dec.04.1998</title>
		<link>http://gma7powers.simpleboard.net/space-flight-news-f14/sts-88-endeavour-dec041998-t476.htm</link>
		<description>&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;http://www.nasa.gov/mission_pages/shuttle/shuttlemissions/archives/sts-88.html&lt;br /&gt;&lt;br /&gt;STS-88:Endeavour Dec.04.1998&lt;br /&gt;&lt;br /&gt;NASA - STS-88&lt;br /&gt;&lt;br /&gt;&quot;Mission: First International Space Station Flight&quot; </description>
		<author>unknownquinones</author>
		<category>Space Flight News</category>
		<pubDate>Thu, 04 Dec 2008 10:34:25 GMT</pubDate>
		<guid>http://gma7powers.simpleboard.net/space-flight-news-f14/sts-88-endeavour-dec041998-t476.htm</guid>
	</item>
	<item>
		<title>Former Official Orbiter Forum Down</title>
		<link>http://gma7powers.simpleboard.net/orbiter-forum-f6/former-official-orbiter-forum-down-t36.htm</link>
		<description>July 19, 2008&lt;br /&gt;&lt;br /&gt;Server Error in '/' Application.&lt;br /&gt;&lt;br /&gt;The COMMIT TRANSACTION request has no corresponding BEGIN TRANSACTION.&lt;br /&gt;&lt;br /&gt;Description: An unhandled exception occurred during the execution of the current web request. Please review the stack trace for more information about the error and where it originated in the code.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Exception Details: System.Data.SqlClient.SqlException: The COMMIT TRANSACTION request has no corresponding BEGIN TRANSACTION.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Source Error:&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;An unhandled exception  ...</description>
		<author>unknownquinones</author>
		<category>Orbiter Forum</category>
		<pubDate>Sat, 19 Jul 2008 10:46:59 GMT</pubDate>
		<guid>http://gma7powers.simpleboard.net/orbiter-forum-f6/former-official-orbiter-forum-down-t36.htm</guid>
	</item>
	<item>
		<title>Home Direct (12/2/2008)</title>
		<link>http://gma7powers.simpleboard.net/addons-f9/home-direct-12-2-2008-t475.htm</link>
		<description>Author: tommy&lt;br /&gt;&lt;br /&gt;Add-on Description:&lt;br /&gt;&lt;br /&gt;This annotated flight recording will walk you through a flight from Brighton Beach to Cape Canaveral with a direct re-entry.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Requires the XR-2 Ravenstar, IMFD 5.1, and AerobrakeMFD.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;You should have a basic understanding of how to use AerobrakeMFD, and be able to find your way around in IMFD. Familiarity with basic flight operations in the XR-2 is assumed. Primary purpose is to demonstrate inverted re-entry needed to perform a direct re-entry in  ...</description>
		<author>unknownquinones</author>
		<category>Addons</category>
		<pubDate>Thu, 04 Dec 2008 10:32:02 GMT</pubDate>
		<guid>http://gma7powers.simpleboard.net/addons-f9/home-direct-12-2-2008-t475.htm</guid>
	</item>
	<item>
		<title>Amundsen-Scott South Pole Station (12/3/2008)</title>
		<link>http://gma7powers.simpleboard.net/addons-f9/amundsen-scott-south-pole-station-12-3-2008-t474.htm</link>
		<description>Author: pile0nades&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Add-on Description:&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Amundsen-Scott South Pole Station for Orbiter, made with Surface Base Wizard.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Scenario includes a Deltaglider on the skiway.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Download at:&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://orbithangar.com/searchid.php?ID=3659&quot; target=&quot;_blank&quot;&gt;http://orbithangar.com/searchid.php?ID=3659&lt;/a&gt;</description>
		<author>unknownquinones</author>
		<category>Addons</category>
		<pubDate>Wed, 03 Dec 2008 22:29:25 GMT</pubDate>
		<guid>http://gma7powers.simpleboard.net/addons-f9/amundsen-scott-south-pole-station-12-3-2008-t474.htm</guid>
	</item>
	<item>
		<title>What's Up for December</title>
		<link>http://gma7powers.simpleboard.net/space-flight-news-f14/what-s-up-for-december-t473.htm</link>
		<description>&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;December will be a fantastic time to see the solar system from your own back yard.</description>
		<author>unknownquinones</author>
		<category>Space Flight News</category>
		<pubDate>Tue, 02 Dec 2008 22:42:34 GMT</pubDate>
		<guid>http://gma7powers.simpleboard.net/space-flight-news-f14/what-s-up-for-december-t473.htm</guid>
	</item>
	<item>
		<title>DG-IV USM (11/30/2008)</title>
